Size Guides by Brand
LADIES SIZE GUIDES
The Size Guides below are based on body measurements. For some of our brands (Mela Purdie, Verge, Humidity, Loobie's Story and Madly Sweetly), we provide the actual garment measurements that you will find on the individual product pages. Please contact us with any questions!
PHONE: (08) 9450 4533 or EMAIL: info@obriensclothingco.com.au
Click on the brand to see the dropdown size guide.
LADIES GENERIC SIZE GUIDE
Size | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
AMERICAN | 4 | 6 | 8 | 10 | 12 | 14 |
EUROPEAN | 36 | 38 | 40 | 42 | 44 | 46 |
Bust (cm) | | | 95-100 | 100-105 | 105-110 | 110-115 |
Waist (cm) | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 95-100 |
Hips (cm) | 92-97 | 97-102 | 102-107 | 107-112 | 112-117 | 117-122 |
ALESSANDRA SIZE GUIDE
Size | XS | S | M | L | XL | XXL |
Bust (cm) | | | | | | |
Waist (cm) | | | | | | |
Hips (cm) | | | | | | |
BARILOCHE SIZE GUIDE
Size SPAIN | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Size FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Size AUST | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
XS | S | M | L | XL | XXL | 3XL | |
Bust (cm) | 86 | 90 | 94 | 96 | 102 | 106 | 110 |
Waist (cm) | 68 | 72 | 76 | 80 | 84 | 88 | 92 |
Hips (cm) | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
BRAX SIZE GUIDE
Europe | 36 | 38 | 40 | 42 | 44 |
Australia | 8 | 10 | 12 | 14 | 16 |
Measurements (cms) | |||||
Bust | | | | | |
Waist | | | | | |
Hips | | | | | |
CABLE MELBOURNE
S | S | M | M | L | L | |
XXS | XS | S | M | L | XL | |
6 | 8 | 10 | 12 | 14 | 16 | |
Bust | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 |
Waist | 63-66 | 67-70 | 71-74 | 75-78 | 79-82 | 83-86 |
Hip | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 |
Inside Leg | 74.5 | 76 | 77 | 77 | 78.5 | 78.5 |
CAFÉ LATTÉ
8 | 10 | 12 | 14 | 16 | 18 | |
Bust | 85 | 90 | 95 | 100 | 105 | 110 |
Waist | 70 | 75 | 80 | 85 | 90 | 95 |
Hip | 94 | 99 | 104 | 109 | 114 | 119 |
Knitwear Sizing | S-XXL Sizing | |||||
S/M(8-12) | L/XL(14-18) | XS/S | M/L | XL/XXL | ||
Bust | 85-95 | 100-110 | Numeric Equivelent | 8-10 | 12-14 | 16-18 |
Waist | 70-80 | 85-95 | Bust | 90 | 95-100 | 105-110 |
Hip | 94-104 | 109-119 | Waist | 75 | 80-85 | 90-95 |
Hip | 99 | 104-109 | 114-119 |
CIENNA
Cienna Size | AU | US | UK | EU |
XS | 6-8 | 2 | 6 | 34 |
S | 8-10 | 4 | 8 | 36 |
M | 10-12 | 6 | 10 | 38 |
L | 12-14 | 8 | 12 | 40 |
XL | 14-16 | 10 | 14 | 42 |
XXL | 16-18 | 12 | 16 | 44 |
CLARITY SIZE GUIDE
Size | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL |
Bust (cm) | | | | | | |
Waist (cm) | | 82-87 | | | | |
Hips (cm) | | | | | | 125-130 |
ELK SIZE GUIDE
Size | XXS | XS | SML | MED | LGE | XL | XXL |
Australia | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US & Canada | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Europe | 32 | 36 | 38 | 40 | 42 | 44 | 46 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
Measurements | |||||||
Bust (cm) | 79.5 | 84.5 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 |
Waist (cm) | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
Hips (cm) | 88 | 93 | 98 | 103 | 108 | 113 | 118 |
ELM LIFESTYLE SIZE GUIDE
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
S | M | L | XL | XXL | |||||
Bust - CM | 82-86 | 87-89 | 92-96 | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 | 122-126 |
Waist - CM | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 |
Hip - CM | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 | 115-119 | 120-124 | 125-129 | 130-134 |
FOIL CLOTHING SIZE GUIDE
Size | 8 | 10 | 12 | 14 | 16 | 18 |
Bust (cm) | 84 | 89 | 94 | 99 | 104 | 109 |
Waist (cm) | 68 | 73 | 78 | 83 | 88 | 93 |
Hips (cm) | 93 | 98 | 103 | 108 | 113 | 118 |
Conversions | ||||||
S | M | L | XL | XXL | ||
AU 8-10 | AU 10-12 | AU 12-14 | AU 14-18 | AU18-20 |
FOXWOOD SIZE GUIDE
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
S | M | L | XL | XXL | |||||
Bust - CM | 82-86 | 87-89 | 92-96 | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 | 122-126 |
Waist - CM | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 |
Hip - CM | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 | 115-119 | 120-124 | 125-129 | 130-134 |
GORDON SMITH SIZE GUIDE
Size | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL |
Bust (cm) | | | | | | |
Waist (cm) | | 82-87 | | | | |
Hips (cm) | | | | | | 125-130 |
HAMMOCK & VINE SIZE GUIDE
Size | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL |
Bust (cm) | | | | | | |
Waist (cm) | | 82-87 | | | | |
Hips (cm) | | | | | | 125-130 |
HUMIDITY SIZE GUIDE
8 - 16 garments are more fitted and have specific sizing around the bust, hips, and thighs.
S/M garments are a generous size 10/12.
M/L garments are a generous size 12/14.
O/S (one/size) garments are generous fitting.
Sizing is in line with Australian standard guidelines.
XS | S | M | L | XL | S/M | M/L | |
AUS | 8 | 10 | 12 | 14 | 16 | 10/12 | 12/14 |
USA | 4 | 6 | 8 | 10 | 12 | 6/8 | 8/10 |
UK | 8 | 10 | 12 | 14 | 16 | 10/12 | 12/14 |
EU | 36 | 38 | 40 | 42 | 44 | 38/40 | 40/42 |
HUMIDITY shoes SIZE GUIDE
This shoe sizing will give you a guide to the type of fit. Just like clothes, choose styles that you know will fit your feet. Some of our shoes will fit a “narrow” foot better than a “wide” foot. Refer to the description on the product page for this information.
Humidity shoes run true to size unless specified in the features.
EU | 37 | 38 | 39 | 40 | 41 |
AUS | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
USA | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
UK | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 |
IVKO SIZE GUIDE
Size EUR/AU/AU | 34/6/XS | 36/8/S | 38/10/M | 40/12/L | 42/14/XL | 44/16/XXL | 46/18/3XL |
Bust (cm) | 86 | 90 | 94 | 98 | 103 | 108 | 113 |
Waist (cm) | 68 | 72 | 76 | 80 | 85 | 90 | 95 |
Hip (cm) | 94 | 98 | 102 | 106 | 111 | 116 | 121 |
Inside Leg (cm) | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
JOHNNY WAS SIZE GUIDE
Size | XS | S | M | L | XL | XXL |
8 | 10 | 12 | 14 | 16 | 18 | |
Bust (cm) | | | | | | |
Waist (cm) | | 66-75 | | 77-89 | | 93-104 |
Hips (cm) | | 97-103 | | | | 130-141 |
JOSEPH RIBKOFF SIZE GUIDE
Pants, Jeans, Skirt Sizes (US SIZING) | XS | S | M | L | XL |
0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | |
Waist Circumference (cm) | 63.5 - 66 | 68.5 - 71 | 74 - 77 | 81 - 86 | 91 - 96.5 |
Hip Circumference (cm) | 89 - 91 | 94 - 96.5 | 99 - 103 | 107 - 112 | 117 - 122 |
Dress, Top, Jacket, Coat Sizes (US SIZING) | XS | S | M | L | XL |
0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | |
Bust Circumference (cm) | 81 - 84 | 86 - 89 | 91 - 95 | 99 - 104 | 109 - 114 |
Waist Circumference (cm) | 63.5 - 66 | 68.5 - 71 | 74 - 77 | 81 - 86 | 91 - 96.5 |
Hip Circumference (cm) | 89 - 91 | 94 - 96.5 | 99 - 103 | 107 - 112 | 117 - 122 |
Size Conversion | XS | S | M | L | XL |
0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | |
Australia/United Kingdom | 2 - 4 | 6 - 8 | 10 - 12 | 14 - 16 | 18 - 20 |
Canada/United States/Mexico | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 |
Germany | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 |
France | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 |
Spain | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
Italy | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
Japan | 3 - 5 | 7 - 9 | 11- 13 | 15 - 17 | 19 - 21 |
KAMARE SIZE GUIDE
Kamare take fit very seriously and try to achieve the best fit and cut with their skilled artisan pattern cutters. Please note the delicate silk they use needs to be worn loose to the body as there will be stress on seams if worn too tightly. This is why you need to look closely at your measurements before deciding on which size to choose.
The below sizes are Australian and U.K. sizing.
8 | 10 | 12 | 14 | 16 | |
BUST | 85 | 90 | 95 | 100 | 105 |
WAIST | 67 | 72 | 77 | 82 | 87 |
HIPS | 95 | 100 | 105 | 110 | 115 |
kireina SIZE GUIDE
Kireina sizes are based on standard Australian fits. They will vary in fit from style to style and we have included helpful fit notes to guide your choice.
*We recommend sizing down from your usual size in our jeans - they are a generous fit and come with some stretch.
Australian Standard | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 18 |
Dresses & Tops | XS | S | M | L | XL | XXL |
Pants & Jeans (inches) | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34 |
LANIA SIZE GUIDE
SIZE | 8 / XS | 10 / S | 12 / M | 14 / L | 16 / XL | 18 / XXL |
---|---|---|---|---|---|---|
BUST | 80-85 | 86-91 | 92-97 | 98-103 | 104-111 | 112-117 |
WAIST | 64-69 | 70-75 | 76-81 | 82-87 | 88-95 | 96-101 |
HIP | 92-97 | 98-103 | 104-109 | 110-115 | 116-123 | 124-129 |
INSIDE LEG | 82 | 82 | 82 | 82 | 82 | 82 |
LOOBIE'S STORY SIZE GUIDE
Size | 8 | 10 | 12 | 14 | 16 | 18 |
Bust (cm) | 85-88 | 89-92 | 93-97 | 98-102 | 106-109 | 113-116 |
Waist (cm) | | 69-72 | 73-77 | 78-82 | 83-89 | 94-96 |
Hip (cm) | | 99-102 | 103-107 | 108-112 | 113-119 | 123-126 |
Size | XS | S | M | L | XL | |
| 81.5-84.5 | 89-92 | 96.5-99.5 | 104-107 | 111.5-114.5 | |
Waist (cm) | 61.5-64.5 | 69-72 | 76.5-79.5 | 84-87 | 91.5-94.5 | |
Hip (cm) | 91.5-94.5 | 99-102 | 106.5-109.5 | 114-117 | 121.5-124.5 |
LULA LIFE SIZE GUIDE
Size | XS | S | M | L | XL | XXL |
8 | 10 | 12 | 14 | 16 | 18 | |
Bust (cm) | | | | | | |
Waist (cm) | | 73 | | 83 | | 100 |
Hips (cm) | | 100 | | | | 127 |
LULA SOUL SIZE GUIDE
Size | XS | S | M | L | XL | XXL |
8 | 10 | 12 | 14 | 16 | 18 | |
Bust (cm) | | | | | | |
Waist (cm) | | 72 | | 82 | | 99 |
Hips (cm) | | 98 | | | | 125 |
M MADE IN ITALY SIZE GUIDE
Size | XS | S | M | L | XL | XXL |
8 | 10 | 12 | 14 | 16 | 18 | |
Bust (cm) | | | 98 | | | |
Hips (cm) | | 99 | | | | 119 |
MADLY SWEETLY SIZE GUIDE
Size | 8 | 10 | 12 | 14 | 16 | 18 |
Bust (cm) | 85-88 | 89-92 | 93-97 | 98-102 | 106-109 | 113-116 |
Waist (cm) | | 69-72 | 73-77 | 78-82 | 83-89 | 94-96 |
Hip (cm) | | 99-102 | 103-107 | 108-112 | 113-119 | 123-126 |
Size | XS | S | M | L | XL | |
| 81.5-84.5 | 89-92 | 96.5-99.5 | 104-107 | 111.5-114.5 | |
Waist (cm) | 61.5-64.5 | 69-72 | 76.5-79.5 | 84-87 | 91.5-94.5 | |
Hip (cm) | 91.5-94.5 | 99-102 | 106.5-109.5 | 114-117 | 121.5-124.5 |
MELA PURDIE SIZE GUIDE
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
XXS | XS | S | M | L | XL | XXL | XXXL | |
Bust (cm) | 81 | | 91 | 96 | | 106 | 112 | 118 |
Waist (cm) | 59 | 64 | 70 | 75 | 80 | 88 | 92 | 98 |
Hips (cm) | 92 | | 98 | | | 114 | 120 | 128 |
MONARI SIZE GUIDE
Size EUR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Size AUST | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| 79-83 | 84-88 | 89-93 | 94-98 | 99-103 | 104-109 | 110-115 |
| 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-93 | 94-99 |
| 86-90 | 91-95 | 96-100 | 101-105 | 106-110 | 111-116 | 117-122 |
namastai SIZE GUIDE
S/M | M/L | XL | |
BUST (cms) | 86-108 | 93-114 | 98-122 |
WAIST (cms) | 98-126 | 104-124 | 120-140 |
HIPS (cms) | 130-144 | 140-142 | 150-154 |
NYDJ SIZE GUIDE
*WE SELL NYDJ IN USA SIZES. SEE THE SIZE CHART BELOW FOR MEASUREMENTS.
Thanks to NYDJ specially designed Lift Tuck® Technology and the effortless way the jeans forms itself around your body we advise you to order one size smaller than the size you normally wear. In most cases the jean also stretches half the size after wash and wear.
USA Sizes | AUST Sizes | Waist (cms) | Hips (cms) |
6 (S) | 8-10 | 73.5-76 | 96.5-99 |
8 (S) | 10-12 | 76-78.5 | 99-101.5 |
10 (M) | 12-14 | 78.5-81 | 101.5-104 |
12 (M) | 14-16 | 81-85 | 104-107.5 |
14 (L) | 16-18 | 85-88.5 | 108-111.5 |
16 (L) | 18-20 | 90-93.5 | 111.8-116.5 |
DENIM - ALL OTHER BRANDS APART FROM NYDJ
Jeans Sizing | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 34 |
AUST | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 |
ONCE WAS SIZE GUIDE
Size | 0 | 1 | 2 | 3 | 4 | 5 |
Generic | XXS | XS | S | M | L | XL |
Aus | 6 | 8 | 10 | 12 | 14 | 16 |
Body Measurements in CM | ||||||
Bust | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
Waist | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 |
Hip | 88-93 | 93-98 | 98-103 | 103-108 | 108-113 | 113-118 |
POL CLOTHING SIZE GUIDE
6/XXS | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL | |
Bust | 84 | 88 | 93 | 98 | 103 | 108 | 113 |
Waist | 68 | 71 | 76 | 81 | 86 | 91 | 96 |
Hip | 94 | 97 | 102 | 107 | 112 | 117 | 122 |
POM AMSTERDAM SIZE GUIDE
Size EUR | 34 | 36 | 38 | 40 | 42 | 44 |
Size AUST | 6 | 8 | 10 | 12 | 14 | 16 |
| 83 | 87 | 91 | 95 | 99 | 105 |
| 66 | 70 | 74 | 78 | 82 | 88 |
| 91 | 95 | 99 | 103 | 107 | 113 |
RUBY YAYA SIZE GUIDE
Size | XS | S | M | L | XL | XXL |
8 | 10 | 12 | 14 | 16 | 18 | |
Bust (cm) | | | | | | |
Waist (cm) | | 73 | | 83 | 90 | 100 |
Hips (cm) | | 100 | | | | 127 |
SARA FOX SIZE GUIDE
International Size Guide
XS | S | M | L | XL | |
0 | 1 | 2 | 3 | 4 | |
AUS | 6 | 8 | 10 | 12 | 14 |
USA | 2 | 4 | 6 | 8 | 10 |
UK | 6 | 8 | 10 | 12 | 14 |
EUROPE | 34 | 36 | 38 | 40 | 42 |
Standard Measurements
XS|AUS6|36 | S|AUS8|38 | M|AUS10|40 | L|AUS12|42 | XL|AUS14|44 | |
BUST | 80 cm | 85 cm | 90 cm | 95 cm | 100 cm |
WAIST | 60 cm | 65 cm | 70 cm | 75 cm | 80 cm |
HIPS | 85 cm | 90 cm | 95 cm | 100 cm | 105 cm |
THREADZ SIZE GUIDE
Size | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL |
Bust (cm) | | | | | | |
Waist (cm) | | 82-87 | | | | |
Hips (cm) | | | | | | 125-130 |
TINTA SIZE GUIDE
Size SPAIN | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Size FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Size AUST | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
XS | S | M | L | XL | XXL | 3XL | |
Bust (cm) | 86 | 90 | 94 | 96 | 102 | 106 | 110 |
Waist (cm) | 68 | 72 | 76 | 80 | 84 | 88 | 92 |
Hips (cm) | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
TOORALLIE SIZE MEASUREMENTS
Toorallie garment sizes are found on most Toorallie product pages
UP! PANTS SIZE GUIDE
Size CAN/USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Size AUST/UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Waist (inches) | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 34.5" |
Hips (inches) | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" | 44.5" |
VERGE SIZE GUIDE
Size | XS/8 | S/10 | M/12 | L/14 | XL/16 | XXL/18 |
Bust (cm) | 83-88 | 88-93 | 93-98 | 98-102 | 102-109 | 109-117 |
Waist (cm) | 66-71 | 71-76 | 76-81 | 81-86 | 86-93 | 93-101 |
Hips (cm) | 93-98 | 98-103 | 103-108 | 108-113 | 113-120 | 120-128 |
Inside Leg (cm) | 82 | 82 | 82 | 82 | 82 | 82 |
YARRA TRAIL SIZE GUIDE
Size | 8 (XS) | 10 (S) | 12 (M) | 14 (L) | 16 (XL) | 18 (XXL) |
Bust (cm) | 87 | 92 | 97 | 102 | 107 | 112 |
Waist (cm) | 69 | 74 | 79 | 84 | 89 | 94 |
Hips (cm) | 95 | 100 | 105 | 110 | 115 | 120 |
SHOE SIZE GUIDE
Shoe Size | 37 | 38 | 39 | 40 | 41 | 42 |
AUST/USA | 7 | 8 | 9 | 9.5 | 10 | 10.5 |
UK | 5 | 6 | 7 | 7.5 | 8 | 8.5 |
EUROPEAN | 37.5 | 38.5 | 39.5 | 40 | 40.5 | 41 |
LENGTH (cm) | 23.5-24 | 24-24.5 | 24.5-25 | 25-25.5 | 26-26.5 | 26.5-27 |