INTRO TEE - MS1675
No reviews
MADLY SWEETLY
The Intro Tee redefines the classic basic with a modern, sophisticated twist. Crafted for a sleek fit and updated details, it effortlessly elevates your everyday wardrobe while maintaining timeless versatility.
- Relaxed fitting short sleeve tee with mesh panels on the sleeves and around the neckline, creating the perfect layering piece.
- 95% Cotton 5% Spandex / Trim 65% Polyester 35% Cotton
- Gentle cold machine wash using mild detergent
- Madly Sweetly MS1675
| Garment meas (cms) | 8 | 10 | 12 | 14 | 16 | 18 |
| CF Length SNP to hem | 64 | 65 | 66 | 67 | 68 | 71 |
| 1/2 Bust flat (2.5cm down from armhole) | 46 | 48 | 51 | 53 | 57 | 60 |
| 1/2 Hem flat (straight) | 50 | 53 | 55 | 58 | 61 | 65 |
| X Shoulder (point to Point) SET IN SLEEVE | 37 | 38 | 39 | 40 | 42 | 44 |
| 1/2 Bicep flat (2.5cm down from armhole) | 16 | 17 | 18 | 19 | 20 | 22 |
| Sleeve length SET IN SLEEVE | 26 | 27 | 28 | 29 | 30 | 31 |
| 1/2 Sleeve opening flat(short sleeve) | 14 | 15 | 16 | 17 | 18 | 20 |
Size chart
LADIES SIZE GUIDES
The Size Guide below is based on body measurements. Please contact us with any questions!
PHONE: (08) 9450 4533 or EMAIL: info@obriensclothingco.com.au
MADLY SWEETLY SIZE GUIDE
| Size | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust (cm) | 85-88 | 89-92 | 93-97 | 98-102 | 106-109 | 113-116 |
| Waist (cm) | 65-68 | 69-72 | 73-77 | 78-82 | 83-89 | 94-96 |
| Hip (cm) | 95-98 | 99-102 | 103-107 | 108-112 | 113-119 | 123-126 |
| Size | XS | S | M | L | XL | |
| Bust (cm) | 81.5-84.5 | 89-92 | 96.5-99.5 | 104-107 | 111.5-114.5 | |
| Waist (cm) | 61.5-64.5 | 69-72 | 76.5-79.5 | 84-87 | 91.5-94.5 | |
| Hip (cm) | 91.5-94.5 | 99-102 | 106.5-109.5 | 114-117 | 121.5-124.5 |
