ASTORIA CARDI - LSK2604
No reviews
LOOBIES STORY
Crew neck cardigan in a super-fine alpaca–merino blend, featuring a modern check pattern with contrast cotton strapping detail, with side splits to add ease.
- 33% Superfine Alpaca 32% Extrafine Merino 35% Polyamide
- Turn garment inside out. Remove all jewellery before washing. Gentle cool hand wash separately with mild detergent.
- Loobie's Story LSK2604
| Garment meas (cms) | XS | S | M | L | XL |
| Front Length | 56 | 57 | 59 | 60 | 63 |
| 1/2 Bust flat (2.5cm down from armhole) | 52 | 55 | 57 | 60 | 62 |
| 1/2 Hem flat (straight) | 50 | 53 | 55 | 58 | 60 |
| X Shoulder (point to Point) DROP SHOULDER | 52 | 54 | 57 | 59 | 62 |
| 1/2 Bicep flat (2.5cm down from armhole) | 16 | 17 | 18 | 19 | 20 |
| Sleeve length DROPPED SHOULDER | 50 | 50 | 50 | 50 | 50 |
| 1/2 Sleeve opening flat (long sleeve) | 9 | 10 | 10 | 11 | 11 |
Size chart
LADIES SIZE GUIDES
The Size Guide below is based on body measurements. Please contact us with any questions!
PHONE: (08) 9450 4533 or EMAIL: info@obriensclothingco.com.au
LOOBIE'S STORY SIZE GUIDE
| Size | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust (cm) | 85-88 | 89-92 | 93-97 | 98-102 | 106-109 | 113-116 |
| Waist (cm) | 65-68 | 69-72 | 73-77 | 78-82 | 83-89 | 94-96 |
| Hip (cm) | 95-98 | 99-102 | 103-107 | 108-112 | 113-119 | 123-126 |
| Size | XS | S | M | L | XL | |
| Bust (cm) | 81.5-84.5 | 89-92 | 96.5-99.5 | 104-107 | 111.5-114.5 | |
| Waist (cm) | 61.5-64.5 | 69-72 | 76.5-79.5 | 84-87 | 91.5-94.5 | |
| Hip (cm) | 91.5-94.5 | 99-102 | 106.5-109.5 | 114-117 | 121.5-124.5 |
