HARPER CORD PANT - 46670GS
No reviews
GORDON SMITH
Style it with
*Please choose carefully — items shown as Final Sale are not eligible for return or exchange.
Maximize your style and comfort with the Harper Slim Leg Cord Pant. These high rise pants are designed with a slim leg and pull on design for a flattering fit. Featuring faux front pockets, these pants offer the look of traditional pockets without the added bulk.
- Slim leg
- Full length
- Pull on
- High rise
- Cotton/Elastane
- Gordon Smith 46670
- We recommend that you measure a pant that you have at home to compare to the actual garment measurements below:
| Garment meas (cms) | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/2XL |
| WAIST (all around) | 66 | 71 | 79 | 84 | 89 | 94 |
| HIP (all around) | 88 | 90 | 93 | 95 | 98 | 100 |
| FRONT RISE | 25 | 26 | 27 | 28 | 29 | 30 |
| LEG OPENING (all around) | 28 | 29 | 30 | 31 | 32 | 33 |
| OUTSEAM (INC WAISTBAND) | 103 | 104 | 105 | 106 | 107 | 108 |
| Inseam | 76 | 77 | 77 | 78 | 78 | 79 |
Size chart
LADIES SIZE GUIDES
The Size Guide below is based on body measurements. Please contact us with any questions!
PHONE: (08) 9450 4533 or EMAIL: info@obriensclothingco.com.au
GORDON SMITH SIZE GUIDE
| Size | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL |
| Bust (cm) | 80-87 | 88-95 | 96-105 | 106-110 | 111-116 | 117-122 |
| Waist (cm) | 75-81 | 82-87 | 88-102 | 102-107 | 108-112 | 113-117 |
| Hips (cm) | 100-105 | 105-110 | 110-115 | 115-120 | 120-125 | 125-130 |
