LEDGE PANT - MS1859
No reviews
MADLY SWEETLY
Style it with
Pull-on ponte pant with a tulip style shape, featuring cropped side panel inserts and front pockets into the yoke seam for a sleek, modern look.
- 68.2% Rayon 27.6% Nylon 4.2% Spandex
- Gentle cold machine wash using mild detergent
- Madly Sweetly MS1859
| Garment meas (cms) | 8 | 10 | 12 | 14 | 16 | 18 |
| Inner Leg Length to finished length | 61 | 61 | 61 | 61 | 61 | 61 |
| Outer Leg Length to finished length | 94 | 95 | 96 | 96 | 97 | 98 |
| 1/2 Waist RELAXED | 37 | 39 | 42 | 44 | 48 | 51 |
| 1/2 Waist EXTENDED | 38 | 40 | 43 | 45 | 49 | 52 |
| 1/2 Low hip (20cms from top edge) | 50 | 52 | 55 | 57 | 61 | 64 |
| 1/2 Thigh flat (straight at crotch) | 31 | 33 | 35 | 36 | 38 | 41 |
| 1/2 Knee flat (40cm down from crotch) | 24 | 25 | 26 | 27 | 28 | 29 |
| 1/2 Hem flat (straight) | 17 | 18 | 19 | 19 | 20 | 21 |
| Front Rise - from top edge | 32 | 33 | 34 | 35 | 36 | 38 |
| Back Rise - from top edge | 35 | 36 | 37 | 38 | 39 | 41 |
Size chart
LADIES SIZE GUIDES
The Size Guide below is based on body measurements. Please contact us with any questions!
PHONE: (08) 9450 4533 or EMAIL: info@obriensclothingco.com.au
MADLY SWEETLY SIZE GUIDE
| Size | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust (cm) | 85-88 | 89-92 | 93-97 | 98-102 | 106-109 | 113-116 |
| Waist (cm) | 65-68 | 69-72 | 73-77 | 78-82 | 83-89 | 94-96 |
| Hip (cm) | 95-98 | 99-102 | 103-107 | 108-112 | 113-119 | 123-126 |
| Size | XS | S | M | L | XL | |
| Bust (cm) | 81.5-84.5 | 89-92 | 96.5-99.5 | 104-107 | 111.5-114.5 | |
| Waist (cm) | 61.5-64.5 | 69-72 | 76.5-79.5 | 84-87 | 91.5-94.5 | |
| Hip (cm) | 91.5-94.5 | 99-102 | 106.5-109.5 | 114-117 | 121.5-124.5 |
