SEAVIEW CHAMBRAY PANT - 49801T
No reviews
THREADZ
Style it with
The Seaview Chambray Pant is a relaxed everyday style crafted from breathable 100% cotton for soft, natural comfort. Designed in lightweight chambray, these easy wide-leg pants feature an elasticated waistband, front pockets and a cropped length that makes them perfect for warm-weather dressing. The silhouette offers plenty of movement, while the denim-look finish gives them a casual, versatile feel. Pair them with tees, linen tops, shirts or lightweight knits for weekends, travel and everyday wear.
- True to size
- High rise
- Cropped length
- Wide leg
- Front and back pockets
- Pull on
- Elastic waistband
- Lightweight
- 100% Cotton
- Threadz 49801
| Garment measurements | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/2XL |
|---|---|---|---|---|---|---|
| WAIST | 71cm | 76cm | 81cm | 86cm | 91cm | 96cm |
| HIP | 101cm | 106cm | 111cm | 116cm | 121cm | 126cm |
| FRONT RISE | 28cm | 29cm | 30cm | 31cm | 32cm | 33cm |
| LEG OPENING | 51cm | 52cm | 53cm | 54cm | 55cm | 56cm |
| OUTSEAM (INC WAISTBAND) | 88cm | 89cm | 90cm | 91cm | 92cm | 93cm |
Size chart
LADIES SIZE GUIDES
The Size Guide below is based on body measurements. Please contact us with any questions!
PHONE: (08) 9450 4533 or EMAIL: info@obriensclothingco.com.au
THREADZ SIZE GUIDE
| Size | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL |
| Bust (cm) | 80-87 | 88-95 | 96-105 | 106-110 | 111-116 | 117-122 |
| Waist (cm) | 75-81 | 82-87 | 88-102 | 102-107 | 108-112 | 113-117 |
| Hips (cm) | 100-105 | 105-110 | 110-115 | 115-120 | 120-125 | 125-130 |
