SOLANA BLOUSE - LS3119
No reviews
LOOBIES STORY
Style it with
Printed floaty top with a rounded V-neckline and a layered ruffle collar, with floaty sleeves which feature lower arm tucks. Lined through body.
- 100% Viscose, lining 100% Rayon
- Cool hand wash
- Loobies Story LS3119
| Garment meas (cms) | 8 | 10 | 12 | 14 | 16 | 18 |
| CF Length | 67 | 68 | 69 | 70 | 71 | 74 |
| 1/2 Bust flat (2.5cm down from armhole) | 50 | 52 | 55 | 57 | 61 | 64 |
| 1/2 Hem flat (straight) | 57 | 59 | 62 | 64 | 68 | 71 |
| 1/2 Bicep flat (2.5cm down from armhole) | 21 | 22 | 23 | 24 | 25 | 27 |
| Sleeve length RAGLAN | 42 | 43 | 44 | 45 | 47 | 49 |
| 1/2 Sleeve opening flat(short sleeve) | 23 | 24 | 25 | 26 | 27 | 29 |
Size chart
LADIES SIZE GUIDES
The Size Guide below is based on body measurements. Please contact us with any questions!
PHONE: (08) 9450 4533 or EMAIL: info@obriensclothingco.com.au
LOOBIE'S STORY SIZE GUIDE
| Size | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust (cm) | 85-88 | 89-92 | 93-97 | 98-102 | 106-109 | 113-116 |
| Waist (cm) | 65-68 | 69-72 | 73-77 | 78-82 | 83-89 | 94-96 |
| Hip (cm) | 95-98 | 99-102 | 103-107 | 108-112 | 113-119 | 123-126 |
| Size | XS | S | M | L | XL | |
| Bust (cm) | 81.5-84.5 | 89-92 | 96.5-99.5 | 104-107 | 111.5-114.5 | |
| Waist (cm) | 61.5-64.5 | 69-72 | 76.5-79.5 | 84-87 | 91.5-94.5 | |
| Hip (cm) | 91.5-94.5 | 99-102 | 106.5-109.5 | 114-117 | 121.5-124.5 |
