ST MORITZ VEST - 48609C
No reviews
CLARITY
Style it with
Designed with a plush, textured exterior on one side and a smooth, quilted finish on the reverse, this vest offers two distinct looks in one effortless piece. Its lightweight insulation provides just the right amount of warmth without feeling bulky, making it perfect for transitional weather or all-season layering. Snap-front closures allow for easy on-and-off styling, while the stand collar adds a touch of structure and extra cosiness. Functional welt pockets give you a practical place to warm your hands or stash essentials on the go.
- True to size
- Reversible
- Snap buttons
- Hip length
- 50% Polyester 50% Nylon
- Clarity 48609
- We recommend that you measure a vest that you have at home to compare to the actual garment measurements below:
| Garment meas | 8/XS | 10/S | 12/M | 14/L | 16/XL |
| BUST (all around) | 101cm | 106cm | 111cm | 116cm | 121cm |
| HEM (all around) | 111cm | 116cm | 121cm | 126cm | 131cm |
| FRONT LENGTH | 62cm | 63cm | 64cm | 65cm | 66cm |
| CENTRE BACK LENGTH | 65cm | 66cm | 67cm | 68cm | 69cm |
| ACROSS SHOULDER | 36cm | 37cm | 37cm | 38cm | 39cm |
Size chart
LADIES SIZE GUIDES
The Size Guide below is based on body measurements. Please contact us with any questions!
PHONE: (08) 9450 4533 or EMAIL: info@obriensclothingco.com.au
CLARITY SIZE GUIDE
| Size | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL |
| Bust (cm) | 80-87 | 88-95 | 96-105 | 106-110 | 111-116 | 117-122 |
| Waist (cm) | 75-81 | 82-87 | 88-102 | 102-107 | 108-112 | 113-117 |
| Hips (cm) | 100-105 | 105-110 | 110-115 | 115-120 | 120-125 | 125-130 |
